Synthetic ratio (10d, grid levels overlaid)
Cycle #1
Started2026-10-17T18:03:38
4h 8m ago
Capital$200.00
× 10× lev = $2,000 max
Grid0.0012593991
…
0.0013387624
5 levels — current at 5% of range
Live SOL$102.5475
Live BTC$81,157.54
Ratio0.0012635613
P&L
Realized (gross)+$0.0000
Fees$0.1040
Unrealized+$0.9847
Net total+$0.8807 (+0.440%)
Target+$2.4000 (1.20%)
███████████░░░░░░░░░░░░░░░░░░░░░
Position & orders
SOL long+2.5509 SOL @ cost $101.9266
BTC short-0.003211 BTC @ cost $80,970.96
Synthetic long$260.00
Open orders0 BUY · 4 SELL
Extensions0
Recent fills (last 10 lifetime)
| Time | Side | Ratio | Leg marks | Notional | Fee | P&L | Cycle |
| 2026-10-17 21:37:06 | BUY | 0.0012593991 | SOL=$101.9266 BTC=$80970.96 | $260.00 | $0.1040 | — | #1 |
| 2026-10-17 12:53:28 | BUY | 0.0012756926 | SOL=$103.7924 BTC=$81376.32 | $266.76 | $0.1067 | — | #86 |
| 2026-10-17 03:42:15 | SELL | 0.0012885152 | SOL=$105.0462 BTC=$81509.32 | $266.76 | $0.1067 | $-0.1300 | #86 |
| 2026-10-16 15:22:39 | BUY | 0.0012756926 | SOL=$103.7997 BTC=$81380.82 | $266.76 | $0.1067 | — | #86 |
| 2026-10-15 15:04:52 | SELL | 0.0012885152 | SOL=$105.6879 BTC=$82021.31 | $266.76 | $0.1067 | $-1.1204 | #86 |
| 2026-10-15 14:43:46 | SELL | 0.0012756926 | SOL=$104.1313 BTC=$81523.52 | $266.76 | $0.1067 | $-3.5030 | #86 |
| 2026-10-15 05:18:19 | BUY | 0.0012629975 | SOL=$102.5093 BTC=$81190.13 | $266.76 | $0.1067 | — | #86 |
| 2026-10-15 04:32:08 | SELL | 0.0012756926 | SOL=$103.9118 BTC=$81411.37 | $266.76 | $0.1067 | $-5.3692 | #86 |
| 2026-10-15 02:22:36 | BUY | 0.0012629975 | SOL=$102.3997 BTC=$81156.42 | $266.76 | $0.1067 | — | #86 |
| 2026-10-14 12:46:28 | BUY | 0.0012756926 | SOL=$105.5334 BTC=$82759.17 | $266.76 | $0.1067 | — | #86 |
Lifetime (from MySQL)
Cycles closed81 (71 profitable, 88%)
Realized total+$198.5872
Fees paid$66.5537
Total fills786
Avg cycle76.5h
Accumulated capital$205.20