| Symbol | Sells | Wins | Win % | Total P&L | Avg P&L | Best | Worst |
|---|---|---|---|---|---|---|---|
| ENAUSDC | 1 | 1 | 100.0% | $+41.63 | $+41.63 | $+41.63 | $+41.63 |
| NEARUSDC | 1 | 0 | 0.0% | $-0.42 | $-0.42 | $-0.42 | $-0.42 |
| DYDXUSDC | 1 | 0 | 0.0% | $-0.82 | $-0.82 | $-0.82 | $-0.82 |
| ETHUSDC | 1 | 0 | 0.0% | $-3.60 | $-3.60 | $-3.60 | $-3.60 |
| WIFUSDC | 1 | 0 | 0.0% | $-4.59 | $-4.59 | $-4.59 | $-4.59 |
| BTCUSDC | 2 | 0 | 0.0% | $-6.28 | $-3.14 | $-2.54 | $-3.75 |
| RENDERUSDC | 1 | 0 | 0.0% | $-18.20 | $-18.20 | $-18.20 | $-18.20 |
| # | Symbol | Started (UTC) | Duration | Status | PnL % | Fills | R-trips | Fees | Close reason |
|---|---|---|---|---|---|---|---|---|---|
| #1 | BNBBTC | 2026-04-21 10:14:41 | open | open | — | 0 | 0 | — |
| Symbol | Anomaly | Vol 24h | Last seen (UTC) |
|---|---|---|---|
| KATUSDC | 0.850 | 4.534% | 2026-04-21 13:20:33 |
| NEARUSDC | 0.819 | 2.950% | 2026-04-21 13:20:33 |
| PEPEUSDC | 0.785 | 3.020% | 2026-04-21 13:20:33 |
| FETUSDC | 0.783 | 3.382% | 2026-04-21 13:20:33 |
| KITEUSDC | 0.769 | 3.723% | 2026-04-21 13:20:33 |
| RENDERUSDC | 0.696 | 2.348% | 2026-04-21 13:20:33 |
| BNBUSDC | 0.679 | 1.494% | 2026-04-21 13:20:33 |
| ENAUSDC | 0.673 | 4.369% | 2026-04-21 13:20:33 |
| LINKUSDC | 0.637 | 1.981% | 2026-04-21 13:20:33 |
| AAVEUSDC | 0.623 | 6.356% | 2026-04-21 13:20:33 |
| KERNELUSDC | 0.623 | 8.964% | 2026-04-21 13:20:33 |
| SUIUSDC | 0.592 | 2.222% | 2026-04-21 13:20:33 |
| BNBBTC | 0.583 | 1.021% | 2026-04-21 13:20:33 |
| SOLUSDC | 0.577 | 1.794% | 2026-04-21 13:20:33 |
| DYDXUSDC | 0.556 | 8.071% | 2026-04-21 13:20:33 |
| ADAUSDC | 0.550 | 2.028% | 2026-04-21 13:20:33 |
| WIFUSDC | 0.548 | 3.118% | 2026-04-21 13:20:33 |
| DOGEUSDC | 0.544 | 1.640% | 2026-04-21 13:20:33 |
| AVAXUSDC | 0.523 | 2.251% | 2026-04-21 13:20:33 |
| ROBOUSDC | 0.504 | 5.237% | 2026-04-21 13:20:33 |
| ETHUSDC | 0.492 | 1.889% | 2026-04-21 13:20:33 |
| BTCUSDC | 0.412 | 1.803% | 2026-04-21 13:20:33 |
| XRPUSDC | 0.398 | 1.720% | 2026-04-21 13:20:33 |
| BANANAS31USDC | 0.325 | 3.784% | 2026-04-21 13:20:33 |
| NIGHTUSDC | 0.290 | 2.998% | 2026-04-21 13:20:33 |
| APTUSDC | 0.246 | 2.557% | 2026-04-21 13:20:33 |
| PROVEUSDC | 0.160 | 2.942% | 2026-04-21 13:20:33 |
**Post‑mortem – 2026‑04‑21** | Section | Key points | |---------|------------| | **1. What happened** | • Grid bot bought **BNBBTC** at **11:02:47.755**: 0.032 BTC @ $0.008314 (quote $0.000266048). <br>• Trend bot bought **BTCUSDC** at **06:00:41.861**: 0.00278 BTC @ $75 839.81. <br>• No further fills were executed by either bot during the day. <br>• Anomaly alerts for **BTCUSDC** appeared at **12:49:54** (value 0.91041667) and **12:50:22** (value 0.9125). | | **2. Notable / unexpected events** | • Grid bot’s unrealized P&L stayed negative (≈ –$0.00000355) despite the buy, indicating a price move against the grid. <br>• Trend bot’s daily P&L was **–$188.69** even though the single BTC buy should have yielded a ~+0.27 % gain (~$0.62). The loss implies other positions or slippage not captured in the trade log. <br>• The BTC
**Post‑mortem – 2026‑04‑21** | Section | Summary | |---------|---------| | **1. What happened** | • Trend bot opened a BTCUSDC long at **$75,839.81** (0.00278 BTC, $210.83). <br>• Grid bot opened a BNBBTC long at **$0.008314** (0.032 BNB, $0.000266). <br>• Portfolio value $66.80, free cash $59.00, one open position (BTCUSDC). <br>• Daily P&L: **‑$189.23** (all unrealized). <br>• Grid bot had 5 orders, unrealized loss ≈ ‑$0.00000214. | | **2. Notable / unexpected events** | • **BTCUSDC anomaly** at 12:49:54 UTC (value 0.91041667) and 12:50:22 UTC (value 0.9125) flagged a 1‑h return of
The Binance spot ENAUSDC symbol showed a significant anomaly score of 0.975, indicating an unusual price movement in the last hour. This was accompanied by a high volume ratio and a relatively narrow range, suggesting a strong directional move with increased trading activity.
The NEARUSDC spot symbol showed a significant anomaly score of 0.983, indicating an unusual price movement in the last hour. This was accompanied by high volume and a relatively narrow price range. Overall, this suggests a strong and potentially impactful price action within the past hour.
| Time (UTC) | Bot | Symbol | Side | Price | Qty | Quote value | P&L |
|---|---|---|---|---|---|---|---|
| 2026-04-21 11:02:47 | grid | BNBBTC | BUY | 0.00831400 | 0.032000 | 0.000266 | — |
| 2026-04-21 06:00:41 | trend | BTCUSDC | BUY | 75839.81000000 | 0.002780 | 210.834672 | — |
| 2026-04-18 10:04:48 | trend | DYDXUSDC | SELL | 0.14108000 | 874.190000 | 123.330725 | -0.8217 |
| 2026-04-18 05:01:14 | trend | DYDXUSDC | BUY | 0.14202000 | 874.190000 | 124.152464 | — |
| 2026-04-18 02:00:20 | trend | ENAUSDC | SELL | 0.12370000 | 1583.050000 | 195.823285 | +41.6342 |
| 2026-04-15 14:00:30 | trend | ENAUSDC | BUY | 0.09740000 | 1583.050000 | 154.189070 | — |
| 2026-04-15 07:20:30 | trend | BTCUSDC | SELL | 73694.35000000 | 0.002820 | 207.818067 | -2.5354 |
| 2026-04-15 01:00:26 | trend | BTCUSDC | BUY | 74593.43000000 | 0.002820 | 210.353473 | — |
| 2026-04-14 18:47:20 | trend | BTCUSDC | SELL | 74045.76000000 | 0.002790 | 206.587670 | -3.7468 |
| 2026-04-14 16:00:15 | trend | BTCUSDC | BUY | 75388.71000000 | 0.002790 | 210.334501 | — |
| 2026-04-14 15:00:42 | trend | ETHUSDC | SELL | 2351.73000000 | 0.088200 | 207.422586 | -3.6003 |
| 2026-04-14 14:00:46 | trend | ETHUSDC | BUY | 2392.55000000 | 0.088200 | 211.022910 | — |
| 2026-04-14 13:49:26 | trend | NEARUSDC | SELL | 1.39800000 | 140.400000 | 196.279200 | -0.4212 |
| 2026-04-13 19:00:14 | trend | NEARUSDC | BUY | 1.40100000 | 140.400000 | 196.700400 | — |
| 2026-04-13 13:46:05 | trend | RENDERUSDC | SELL | 1.88900000 | 94.810000 | 179.096090 | -18.2035 |
| 2026-04-09 22:02:16 | trend | RENDERUSDC | BUY | 2.08100000 | 94.810000 | 197.299610 | — |
| 2026-04-07 07:36:10 | trend | WIFUSDC | SELL | 0.18000000 | 1147.070000 | 206.472600 | -4.5883 |
| 2026-04-01 08:00:46 | trend | WIFUSDC | BUY | 0.18400000 | 1147.070000 | 211.060880 | — |