Synthetic ratio (10d, grid levels overlaid)
Cycle #42
Started2026-08-18T18:21:58
5h 13m ago
Capital$232.91
× 10× lev = $2,329 max
Grid0.0011688615
…
0.0012165702
5 levels — current at 49% of range
Live SOL$77.1445
Live BTC$64,716.38
Ratio0.0011920399
P&L
Realized (gross)+$0.0000
Fees$0.1211
Unrealized$-0.1028
Net total$-0.2239 (-0.096%)
Target+$2.7949 (1.20%)
██░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
Position & orders
SOL long+3.9224 SOL @ cost $77.1926
BTC short-0.004677 BTC @ cost $64,734.77
Synthetic long$302.78
Open orders2 BUY · 2 SELL
Extensions0
Recent fills (last 10 lifetime)
| Time | Side | Ratio | Leg marks | Notional | Fee | P&L | Cycle |
| 2026-08-18 18:22:29 | BUY | 0.0011924773 | SOL=$77.1926 BTC=$64734.77 | $302.78 | $0.1211 | — | #42 |
| 2026-08-18 18:21:58 | SELL | 0.0011927158 | SOL=$77.2260 BTC=$64748.03 | $612.98 | $0.6130 | +$3.7182 | #41 |
| 2026-08-18 02:14:52 | BUY | 0.0011762604 | SOL=$75.4143 BTC=$64117.83 | $299.06 | $0.1196 | — | #41 |
| 2026-08-14 17:50:51 | BUY | 0.0011949219 | SOL=$75.2929 BTC=$63019.05 | $299.06 | $0.1196 | — | #41 |
| 2026-08-13 19:11:57 | SELL | 0.0012018609 | SOL=$76.2194 BTC=$63417.85 | $298.17 | $0.2982 | +$3.1642 | #40 |
| 2026-08-12 14:40:12 | BUY | 0.0011895630 | SOL=$75.5344 BTC=$63521.99 | $295.49 | $0.1182 | — | #40 |
| 2026-08-11 20:08:02 | SELL | 0.0011935586 | SOL=$75.9718 BTC=$63651.54 | $290.58 | $0.2906 | +$1.9443 | #39 |
| 2026-08-11 19:46:26 | SELL | 0.0011916032 | SOL=$75.5658 BTC=$63402.27 | $291.76 | $0.1167 | +$1.5609 | #39 |
| 2026-08-11 09:35:09 | BUY | 0.0011797449 | SOL=$75.6522 BTC=$64131.36 | $291.76 | $0.1167 | — | #39 |
| 2026-08-10 19:43:12 | BUY | 0.0011916032 | SOL=$76.1927 BTC=$63948.74 | $291.76 | $0.1167 | — | #39 |
Lifetime (from MySQL)
Cycles closed40 (38 profitable, 95%)
Realized total+$89.9787
Fees paid$39.7292
Total fills607
Avg cycle85.4h
Accumulated capital$232.91